Conn Clarinet Serial Numbers
The following is a serial number chart for Conn saxophones made in Mexico and the U.S. From 1970 until the end of production. It is also applicable to most Armstrong saxophones from 1982, and King saxophones beginning in late 1983. Part of this comes from factory records, albeit altered with a small but critical detail. Full Serial Number Chart; Conn Serial Number Ranges By Model. Model: Start # End # Worcester: 1 (1888) 3,200 (1898) Wonder Improved: unknown (1895) 41,000 (1917) New. 'Conn & King Musical Instrument Serial Number Info' This list is not correct for Conn saxophones (see Conn Woodwind Serial Numbers) or Conn bugles (see Pan American Brass Serial Numbers). See Conn Reed Instrument List at Bottom of Page, or Click Return. Okay, you have Conn french horn in nickle. Whatever number the serial number starts with has.
Conn Bass Clarinet Serial Numbers
year | number |
1876 | 1 |
1877 | 191 |
1878 | 380 |
1879 | 680 |
1880 | 980 |
1881 | 1280 |
1882 | 1580 |
1883 | 2000 |
1884 | 3500 |
1885 | 6500 |
1886 | 9500 |
1887 | 12500 |
1888 | 17691 |
1889 | 22878 |
1890 | 28065 |
1891 | 33252 |
1892 | 38439 |
1893 | 43626 |
1894 | 48813 |
1895 | 54000 |
1896 | 57250 |
1897 | 60500 |
1898 | 63750 |
1899 | 67000 |
1900 | 68668 |
1901 | 70334 |
1902 | 72000 |
1903 | 76750 |
1904 | 81500 |
1905 | 86500 |
1906 | 91500 |
1907 | 96500 |
1908 | 101444 |
1909 | 107096 |
1910 | 112748 |
1911 | 117696 |
1912 | 123348 |
1913 | 129000 |
1914 | 135334 |
1915 | 141667 |
1916 | 148000 |
1917 | 153375 |
1918 | 158750 |
1919 | 164125 |
1920 | 169500 |
1921 | 175500 |
1922 | 190,450 |
1923 | 198,475 |
1924 | 206,700 |
1925 | 219,850 |
1926 | 230,900 |
1927 | 239,500 |
1928 | 252,900 |
1929 | 263,200 |
1930 | 273,700 |
1931 | 280,130 |
1932 | 281,360 |
1933 | 289,743 |
1934 | 294,687 |
1935 | 300,690 |
1936 | 307,996 |
1937 | 315,575 |
1938 | 322,650 |
1939 | 324,859 |
1940 | 327,850 |
1941 | 338,500 |
1942 | 348,150 |
1943 | 354,600 |
1944 | 355,500 |
1945 | 355,750 |
1946 | 355,850 |
1947 | 366,650 |
1948 | 376,100 |
1949 | 383,650 |
1950 | 389,600 |
1951 | 393,301 |
1952 | 396,300 |
1953 | 420,057 |
1954 | 427,301 |
1955 | 500,001 |
1956 | 571,850 |
1957 | 652002 |
1958 | 718,626 |
1959 | 779,657 |
1960 | 834,200 |
1961 | 898,556 |
1962 | 949,465 |
1963 | C00501 |
1964 | C73854 |
1965 | E54106 |
1966 | H31247 |
1967 | K35274 |
1968 | L20454 |
1969 | 'M' prefix |
1970 | 'N' prefix |
1971 | 'P' prefix |
1972 | 'R' prefix |
1973 | GA30000 |
1974 | GA40000 |
1975 | GA50000 |
1976 | GA60000 |
1977 | GA70000 |
1978 | GA80000 |
1979 | GA90000 |
1980-1986 numbers are inexact, and may relate only to student level trumpets/cornets | |
1980 | 128692-145001 or HA00000 |
1981 | 145002-154753 or HA16500 |
1982 | 154954-170073 or HA23431 |
1983 | 170074-184336 or HA33389 |
1984 | 184339-201207 or HA45522 |
1985 | 201208-221243 or HA58992 |
1986 | 221244-240141 or HA68842 |
1987 | 240142-261765 or HA76618 |
1988 | 261466-273178 or 38 prefix |
1989 | 39 prefix |
1990 | 40 prefix |
1991 | 41 prefix |
1992 | 42 prefix |
1993 | 43 prefix |
1994 | 44 prefix |
1995-6 | 5 prefix with spacer |